Product Description
ASYSOL’s Azimuth over Elevation Positioners are compact, robust and application focused in their design. They are simple to use, allowing for safe and reliable operation from the moment they are operated. All the models are backlash error free, assuring the user of the highest levels of standard accuracy.
The positioners have user connector interfaces, integrated slip rings (12 channels are available as standard), absolute encoders, RF connectors, rotary joints and internal RF wiring meaning you can depend upon the ASY-AE positioner series to provide highly accurate rotation, upon cross-roller type slewing bearings.
Fitted with industry standard brushless motors and distributed driver electronics, the user can take advantage of any combination of multiple positioners and slides for bespoke user-concepts of simultaneous real time motion.
Positioners are supplied with a test and calibration report, as well as user manuals and user documentation helping the end-user make optimal use of the product.
Options:
ASY-AZ-EL Specifications
Model Number | ASY-AE-25 | ASY-AE-28 | ASY-AE-35 | ASY-AE-50 | ASY-AE-60 |
---|---|---|---|---|---|
Maximum payload [Kg] | 50 | 100 | 200 | 1,000 | 3,000 |
Bending Moment, static [Nm] | 400 | 700 | 1,600 | 1,800 | 5,400 |
Torque [Nm] AZ / EL | 100 / 200 | 200 / 495 | 420 / 890 | 720 / 1,450 | 1,450 / 3,000 |
Nominal speed [rpm] AZ / EL | 10 / 10 | 10 / 10 | 10 / 10 | 2 / 1 | 2 / 1 |
Travel [deg] AZ / EL | Continuous / +85 to -40 |
Continuous / ±95 | Continuous / ±95 | Continuous / ±95 | Continuous / ±95 |
Accuracy [deg, RMS] AZ / EL | 0.02 / 0.05 | 0.03 / 0.02 | 0.03 / 0.02 | 0.017 / 0.017 | 0.017 / 0.017 |
Turntable size [mm] | 250 | 250 | 350 | 500 | 600 |
Weight [Kg] | 40 | 70 | 100 | 420 | 600 |
Motor power (W) AZ / EL | 400 / 345 | 440 / 940 | 940 / 1,800 | 600 / 600 | 940 / 940 |
*ASYSOL reserves the right to make changes at any time to the specification of the Products, provided such changes do not materially affect the installation or performance