Product Description
Open-ended Rectangular Waveguide Probes (RWG) are commonly used as near-field probes in planar near-field and cylindrical near-field antenna measurements. The probe design is based upon standard rectangular waveguides and consequently the probes can be manufactured for any standard frequency band from 500MHz up to 60GHz. The radiation characteristics of RWG can be well predicted by analytical formulas that facilitate a simplified probe pattern correction.
ASYSOL RWGs are equipped with an integrated coaxial connector, absorber shield, and dedicated mechanical interface with a standardised mounting flange.
All RWGs are supplied with a test report, including measurement results of the main characteristics:
ASY-RWG Specifications
Model Number | WR | Frequency band [GHz] |
Nominal gain [dBi] |
VSWR | Cx-pol [dB] |
---|---|---|---|---|---|
ASY-RWG-005 | 1500 | 0.5 – 0.75 | 6 | < 2.2:1 | < -40 |
ASY-RWG-007 | 975 | 0.75 – 1.1 | 6 | < 2.2:1 | < -40 |
ASY-RWG-011 | 650 | 1.1 – 1.7 | 6 | < 2.2:1 | < -40 |
ASY-RWG-017 | 430 | 1.7 – 2.6 | 6 | < 2.2:1 | < -40 |
ASY-RWG-026 | 284 | 2.6 – 3.9 | 6 | < 2.2:1 | < -40 |
ASY-RWG-039 | 187 | 3.9 – 5.8 | 6 | < 2.2:1 | < -40 |
ASY-RWG-058 | 137 | 5.8 – 8.2 | 6 | < 2.2:1 | < -40 |
ASY-RWG-070 | 112 | 7.0 – 10.0 | 6 | < 2.2:1 | < -40 |
ASY-RWG-082 | 90 | 8.2 – 12.4 | 6 | < 2.2:1 | < -40 |
ASY-RWG-100 | 75 | 10.0 – 15.0 | 6 | < 2.2:1 | < -40 |
ASY-RWG-124 | 62 | 12.4 – 18.0 | 6 | < 2.2:1 | < -40 |
ASY-RWG-150 | 51 | 15.0 – 22.0 | 6 | < 2.2:1 | < -40 |
ASY-RWG-180 | 42 | 18.0 – 26.5 | 6 | < 2.2:1 | < -40 |
ASY-RWG-220 | 34 | 22.0 – 33.0 | 6 | < 2.2:1 | < -40 |
ASY-RWG-265 | 28 | 26.5 – 40.0 | 6 | < 2.2:1 | < -40 |
ASY-RWG-400 | 19 | 40.0 – 60.0 | 6 | < 2.2:1 | < -40 |
*ASYSOL reserves the right to make changes at any time to the specification of the Products, provided such changes do not materially affect the installation or performance